h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Electron Devices | 58 | 74 |
2. | IEEE Electron Device Letters | 56 | 76 |
3. | IEEE International Electron Devices Meeting, IEDM | 46 | 69 |
4. | Electronics Letters | 42 | 49 |
5. | Microelectronic Engineering | 37 | 52 |
6. | Microelectronics Reliability | 34 | 43 |
7. | IEEE Transactions on Components, Packaging and Manufacturing Technology | 32 | 39 |
8. | IEEE Symposium on VLSI Technology | 31 | 38 |
9. | Microwave and Optical Technology Letters | 28 | 36 |
10. | Solid-State Electronics | 27 | 36 |
11. | Symposium on VLSI Circuits | 27 | 34 |
12. | IEEE/MTT-S International Microwave Symposium | 27 | 32 |
13. | IEEE Journal of the Electron Devices Society | 26 | 41 |
14. | Microelectronics Journal | 26 | 34 |
15. | IEEE Electronic Components and Technology Conference (ECTC) | 25 | 35 |
16. | Journal of Semiconductors | 23 | 36 |
17. | IEEE International Reliability Physics Symposium (IRPS) | 23 | 30 |
18. | IEEE Transactions on Device and Materials Reliability | 22 | 28 |
19. | Workshop on Wide Bandgap Power Devices and Applications | 21 | 33 |
20. | Journal of Electronic Packaging | 21 | 31 |
Dates and citation counts are estimated and are determined automatically by a computer program.